College
You may find it helpful to do a college course in a related subject like:
- introduction to employment in the hospitality industry
- general cookery
- food safety
Entry requirements
Entry requirements for these courses vary.
SOC 2020 9263
Kitchen and catering assistants assist in the preparation and service of food and beverages in restaurants, cafés and other eating establishments, and perform various cleaning, fetching and carrying tasks.
Half of full-time kitchen and catering assistants earn between £18,800 and £26,800 a year.
| Lowest 10% earn less than | £15,100 |
| Lowest 20% earn less than | £17,400 |
| 25% | £18,800 |
| Median | £22,900 |
| 75% | £26,800 |
| Top 20% earn more than | £27,900 |
| Top 10% earn more than | Not published |
About 9,500 jobs for kitchen and catering assistants are advertised each month. The Department for Education rates demand for workers as not high.
| Aug 2026 | 9,397 |
| Jul 2026 | 10,237 |
| Jun 2026 | 8,801 |
| May 2026 | 11,210 |
| Apr 2026 | 10,027 |
| Mar 2026 | Not published |
| Feb 2026 | 8,695 |
| Jan 2026 | 9,268 |
| Dec 2025 | 4,051 |
| Nov 2025 | 10,040 |
| Oct 2025 | 11,564 |
| Sept 2025 | 11,634 |
| Aug 2025 | 11,133 |
| Jul 2025 | 10,387 |
| Jun 2025 | 10,600 |
| May 2025 | 10,878 |
| Apr 2025 | 10,154 |
| Mar 2025 | 11,233 |
| Feb 2025 | 9,793 |
| Jan 2025 | 9,173 |
| Dec 2024 | 5,184 |
| Nov 2024 | 9,515 |
| Oct 2024 | 11,408 |
| Sept 2024 | 12,550 |
| Aug 2024 | 12,483 |
| Jul 2024 | 12,143 |
| Jun 2024 | 11,419 |
| May 2024 | 13,303 |
| Apr 2024 | 12,716 |
| Mar 2024 | 10,010 |
| Feb 2024 | 9,949 |
| Jan 2024 | 9,988 |
| Dec 2023 | 6,889 |
| Nov 2023 | 7,675 |
| Oct 2023 | 8,141 |
| Sept 2023 | 8,746 |
| Aug 2023 | 11,750 |
| Jul 2023 | 9,927 |
| Jun 2023 | 14,431 |
| May 2023 | 14,437 |
| Apr 2023 | 12,467 |
| Mar 2023 | 14,120 |
| Feb 2023 | 12,487 |
| Jan 2023 | 14,505 |
| Dec 2022 | 10,798 |
| Nov 2022 | 14,065 |
| Oct 2022 | 16,603 |
| Sept 2022 | 16,031 |
| Aug 2022 | 16,034 |
| Jul 2022 | 16,407 |
| Jun 2022 | 15,649 |
| May 2022 | 17,912 |
| Apr 2022 | 15,943 |
| Mar 2022 | 17,515 |
| Feb 2022 | 14,625 |
| Jan 2022 | 16,515 |
| Dec 2021 | 11,450 |
| Nov 2021 | 15,348 |
| Oct 2021 | 16,057 |
| Sept 2021 | 16,809 |
| Aug 2021 | 14,000 |
| Jul 2021 | 13,455 |
| Jun 2021 | 12,566 |
| May 2021 | 10,855 |
| Apr 2021 | 7,455 |
| Mar 2021 | 8,985 |
| Feb 2021 | 2,772 |
| Jan 2021 | 3,059 |
| Dec 2020 | 3,195 |
| Nov 2020 | 4,732 |
| Oct 2020 | 5,621 |
| Sept 2020 | 6,670 |
| Aug 2020 | 5,540 |
| Jul 2020 | 4,351 |
| Jun 2020 | 3,424 |
| May 2020 | 2,845 |
| Apr 2020 | 3,692 |
| Mar 2020 | 9,202 |
| Feb 2020 | 10,304 |
| Jan 2020 | 10,547 |
| Dec 2019 | 7,242 |
| Nov 2019 | 11,470 |
| Oct 2019 | 11,301 |
| Sept 2019 | 12,219 |
| Aug 2019 | 11,218 |
| Jul 2019 | 10,860 |
| Jun 2019 | 11,522 |
| May 2019 | 11,130 |
| Apr 2019 | 6,965 |
| Mar 2019 | 7,415 |
| Feb 2019 | 6,550 |
| Jan 2019 | 7,502 |
| Dec 2018 | 5,490 |
| Nov 2018 | 10,894 |
| Oct 2018 | 12,429 |
| Sept 2018 | 12,810 |
| Aug 2018 | 11,828 |
| Jul 2018 | 10,402 |
| Jun 2018 | 10,166 |
| May 2018 | 9,488 |
| Apr 2018 | 8,773 |
| Mar 2018 | 12,407 |
| Feb 2018 | 11,202 |
| Jan 2018 | 9,633 |
| Dec 2017 | 5,386 |
| Nov 2017 | 8,052 |
| Oct 2017 | 9,929 |
| Sept 2017 | 11,797 |
| Aug 2017 | 10,577 |
| Jul 2017 | 11,173 |
| Jun 2017 | 11,869 |
| May 2017 | 10,761 |
| Apr 2017 | 10,616 |
| Mar 2017 | 9,880 |
| Feb 2017 | 6,748 |
| Jan 2017 | 6,940 |
The Department for Education rates demand as not high, elevated or critical, using five indicators. This is its 2025 assessment.
Recruitment from abroad. Fewer than 10 sponsored work visas were granted for this job from July 2025 to June 2026. Home Office
| 16–24 | 44% |
| 25–34 | 13% |
| 35–44 | 13% |
| 45–54 | 14% |
| 55–64 | 13% |
| 65+ | 2.9% (small sample) |
Main employers: restaurants and mobile food service activities (44%), other food service activities (8.1%), primary education (6.9%), event catering activities (6.1%).
You can get into this job through:
You may find it helpful to do a college course in a related subject like:
Entry requirements for these courses vary.
You could get into this job by applying to do an apprenticeship, such as:
You'll usually need:
You can apply for a foundation apprenticeship if you're aged 16 to 21.
If you're aged 22 to 24, you can apply if you:
You can apply directly to employers for a job as a dish washer or general kitchen hand, then train while you're working.
You can find out more about how to become a kitchen porter from Caterer.com.
Routes in are from the National Careers Service job profile for kitchen porter. Contains public sector information from the National Careers Service licensed under the Open Government Licence v3.0.
You can get into this job through:
You could take a course in food and beverage service or hospitality and catering.
Entry requirements for these courses vary.
You could apply to do a Catering and Hospitality Level 2 Foundation Apprenticeship, or Food and Beverage Team Member Level 2 Intermediate Apprenticeship.
You'll usually need:
You can apply for a foundation apprenticeship if you're aged 16 to 21.
If you're aged 22 to 24, you can apply if you:
You could apply directly for jobs. Some employers may expect you to have experience in customer service, catering or hospitality work.
You could start with a weekend or temporary job to build up your skills.
You can find out more about working in catering from Caterer.com.
Routes in are from the National Careers Service job profile for counter service assistant. Contains public sector information from the National Careers Service licensed under the Open Government Licence v3.0.
Figures as of 10 October 2026.
Contains public sector information licensed under the Open Government Licence v3.0. Source: Office for National Statistics licensed under the Open Government Licence v3.0. Occupations in demand and the Employer Skills Survey: Department for Education and Skills England. Immigration system statistics: Home Office. Contains public sector information from the National Careers Service licensed under the Open Government Licence v3.0.
© Skills England 2025. This information is licensed under the Open Government Licence https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/
Source: The Skills Imperative 2035 (2024), NFER/Nuffield/DfE/IER/CE.
This service uses the ESCO classification of the European Commission.
This service includes information from the O*NET 31.0 Database by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). Used under the CC BY 4.0 license. O*NET® is a trademark of USDOL/ETA. This service has modified all or some of this information. USDOL/ETA has not approved, endorsed, or tested these modifications. CC BY 4.0 licence.
jobfacts is independent. It is not part of, affiliated with or endorsed by the Office for National Statistics, the Department for Education, Skills England, the National Careers Service, the Home Office, the European Commission or the U.S. Department of Labor.